Where to watch
| CITY | STATION | AFFILIATE | CHANNEL | DAY/TIME | |||||
| Albuquerque-SantaFe | KASY | MyTV | 50 | Sun10:30am | |||||
| Alexandria | KALB | CBS | 5 | Fri3:00am | |||||
| Amarillo | KCPN | MyTV | 33 | Sun1:30pm | |||||
| Anchorage | KYES | MYTV | 5 | check listings | |||||
| Austin | KBVO | MY TV | 51 | Sun1:00am | |||||
| Austin | KNVA | CW | 54 | Sun4:30am | |||||
| BatonRouge | KWBJ | IND | 39 | Wed7:30pm | |||||
| BatonRouge | KWBJ | IND | 39 | Fri8:30pm | |||||
| Boise | KIVI | ABC | 6 | Sun1:00am | |||||
| Boston | WMUR | ABC | 5 | Sun3:30am | |||||
| Casper-Riverton | KCWY | NBC | 13 | Sun5:30am | |||||
| Charlotte | WMYT | MY TV | 14 | Mon4:00am | |||||
| CheyenneScottsbluff | KCHYLP | NBC | 13 | Sun4:30am | |||||
| Chicago (WCUU) | WICUDT2 | IND | Digital | Sat9:00am | |||||
| ColoradoSprings | KCET | Comcast | 105 | Sat10:30pm | |||||
| Columbia,SC | WKTC | MYTV | 63 | Sat5:30pm | |||||
| CorpusChristi | KZTV | CBS | 10 | Sun1:00am | |||||
| Dallas-Ft.Worth | KDFI | MYTV | 27 | Sat12:00pm* | |||||
| Dallas-Ft.Worth | KDFI | MYTV | 27 | Sun12:30am | |||||
| Denver | KCET | Comcast | 105 | Sun9:30pm | |||||
| ElPaso | KVIA | ABC | 7 | Sat2:15am | |||||
| ElPaso | KVIA-DT2 | CW | 7.1 | Sun3:30pm | |||||
| Eureka | KIEM | NBC | 3 | Sun3:30pm | |||||
| Flint | WNEM-DT2 | MyTV | 5.2 | Sat/1:30pm | |||||
| Fresno-Visalia | KMPH | FOX | 26 | Sat1:00am | |||||
| Ft. Myers | WFTX | FOX | 36 | Sun2:00am* | |||||
| Gainesville | WMYG | MY TV | 11 | Sat7:30am | |||||
| GrandJunction | KGJT | MYTV | 27 | Sun9:30pm | |||||
| Greenville-Spartanbugh- Asheville | WMYA | MY TV | 40 | Sun6:30am | |||||
| Harligen | XRIO | FOX | 2 | Sun8:30am | |||||
| Hartford/NewHaven | WCTX | MyTV | 59 | Sun12:30pm | |||||
| Hattiesburg-Laurel | WHLT | CBS | 22 | Fri2:30am | |||||
| Honolulu | KHON-DT2 | CW | 2 | Sun9:30am | |||||
| Houston | KTXH | MY TV | 20 | Sun11:30am | |||||
| Jackson,MS | WJTV | CBS | 12 | Sun4:00am | |||||
| Jacksonville | WJXX | ABC | 25 | check listings* | |||||
| Juneau | KYES-DT | MyTV | 17 | check listings | |||||
| KansasCity | KCWE | CW | 29 | Sun1:00am | |||||
| KansasCity | KMBC | ABC | 9 | Sun12:00pm | |||||
| Lansing | WSYM | FOX | 47 | check listings | |||||
| Laredo | KVTV | CBS | 13 | Sun11:30pm | |||||
| LasVegas | KVCW | CW | 33 | Sun1:30pm | |||||
| LosAngeles | KCAL | IND | 9 | Sun6:30pm | |||||
| Louisville | WKYI | IND | 24 | Sun3:30pm | |||||
| Lubbock | KMYL | MYTV | 12 | Sat6:00am | |||||
| Medford | KMVU | FOX | 26 | Sat1:00am | |||||
| Miami | WSVN | FOX | 7 | check listings* | |||||
| Milwaukee | WCGV | MyTV | 24 | Sun2:30pm | |||||
| Milwaukee | WVTV | CW | 18 | Sun3:30am | |||||
| Monterey-Salinas | KCBA | FOX | 35 | Sun4:30am | |||||
| Nashville | WNAB | CW | 58 | Sun12:30pm | |||||
| NewOrleans | WHNO | IND | 20 | Sat1:30pm | |||||
| NewYork | WNYW | FOX | 5 | Sat1:30am | |||||
| Norfolk | WVBT | FOX | 43 | Sun5:30am | |||||
| Odessa-Midland | KOSA | CBS | 7 | Sat/1:30am | |||||
| Odessa-Midland | KOSA-DT | MYTV | 16 | check listings | |||||
| OklahomaCity | KOCB | CW | 34 | Sun1:30am | |||||
| Orlando | WRDQ | IND | 27 | Sun5:30pm | |||||
| Palm Springs | KMIR | NBC | 6 | Sun5:30am | |||||
| Palm Springs | KPSE | My TV | 50 | Sun11:30am | |||||
| Philadelphia | WPVI-DT | ABCDigital | 6.2/cable231 | Sat7:00am | |||||
| Providence | WPRI | CBS | 12 | Sat5:30am | |||||
| PuertoRico | WSJP | CW | 30 | Fri5:30pm | |||||
| Raleigh | WLFL | CW | 22 | Sun12:30pm | |||||
| Reno | KOLO | ABC | 8 | Sat2:30am | |||||
| Richmond | WTVR-DT2 | IND | 6.3 | Sat11:30am | |||||
| Roanoke-Lynchburg | WDBJ-DT | CBS | 7 | Sun1:00pm | |||||
| Rockford | WREX | NBC | 13 | Sat5:00am | |||||
| Sacramento | KCRADT2 | IND | 26 | Sat8:00am | |||||
| SanAngelo | KLST | CBS | 8 | Sun6:00am | |||||
| SanAntonio | KMYS | MYTV | 35 | Sun12:00pm | |||||
| SanDiego | XDTV | MyTV | 13 | Sun5:30pm | |||||
| SanFran-Oak-SanJose | KICU | IND | 36 | Sat6:30am | |||||
| Sherman | KXII | CBS | 12 | Sun8:30am | |||||
| SiouxCity | KTIV | NBC | 4 | Sun5:00am | |||||
| SouthBend | WSBT | CBS | 22 | Sat4:30pm | |||||
| Spokane | KVEW-DT | MyTV | 43 | Sun11:30am | |||||
| Toledo | WMNT | MY TV | 48 | check listings | |||||
| Topeka | WIBW-DT2 | MyTV | 13 | Sun7:00pm | |||||
| Topeka | WIBW-DT2 | MyTV | 13 | Sun8:00pm | |||||
| Tri-Cities | WJHL | CBS | 11 | Fri3:00am | |||||
| Tucson | KWBA | CW | 58 | Sun1:30pm | |||||
| TwinFalls | KSAW | ABC | 51 | Sun1:00am | |||||
| Tyler-Longview | KLPN | MYTV | 51 | Sun11:00am | |||||
| Victoria | KMOL | MyTV | 41 | Sat12:30pm | |||||
| VirginIslands | WVGN | NBC | 14 | Sun11:30am | |||||
| WestPalm-Ft.Pierce | WTVX | CW | 34 | Mon4:00am* | |||||
| WichitaFalls-Lawton | KSWO | ABC | 7 | Sat1:30am | |||||
| Wichita-Hutchinson | KSCW | CW | 33 | Sun1:00am | |||||
| Wilmington | WMYW | MYTV | 47 | Sat5:30pm | |||||
| Yakima-Pasco | KAPP | ABC | 35 | Sun11:00am | |||||
| Yuma-ElCentro | KYMA | NBC | 11 | Sun5:30am | |||||
Other ways to view Latination












